<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flexponential &#187; Panel</title>
	<atom:link href="http://flexponential.com/tag/panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://flexponential.com</link>
	<description>Programming under the influence of Flex</description>
	<lastBuildDate>Thu, 10 Nov 2011 18:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Aligning the control bar in a spark Panel</title>
		<link>http://flexponential.com/2009/11/16/aligning-the-control-bar-in-a-spark-panel/</link>
		<comments>http://flexponential.com/2009/11/16/aligning-the-control-bar-in-a-spark-panel/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:57:48 +0000</pubDate>
		<dc:creator>Steven Shongrunden</dc:creator>
				<category><![CDATA[Flex 4]]></category>
		<category><![CDATA[controlBar]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[spark]]></category>

		<guid isPermaLink="false">http://flexponential.com/?p=225</guid>
		<description><![CDATA[Adding a control bar to a Panel has changed in Flex 4. In halo you would put a mx:ControlBar component as a child of the halo Panel. In spark there is no equivalent ControlBar spark component, but instead a new controlBarContent property exposed on the spark Panel. This code snippet demonstrates the way to add [...]]]></description>
		<wfw:commentRss>http://flexponential.com/2009/11/16/aligning-the-control-bar-in-a-spark-panel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

