<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Flexponential</title>
	<atom:link href="http://flexponential.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://flexponential.com</link>
	<description>Programming under the influence of Flex</description>
	<lastBuildDate>Thu, 17 May 2012 06:37:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Introduction to the DataGroup Component in Flex 4 by Shridhar</title>
		<link>http://flexponential.com/2009/06/17/introduction-to-the-datagroup-component-in-flex-4/comment-page-1/#comment-15597</link>
		<dc:creator>Shridhar</dc:creator>
		<pubDate>Thu, 17 May 2012 06:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=10#comment-15597</guid>
		<description>Basic things explained Nicely</description>
		<content:encoded><![CDATA[<p>Basic things explained Nicely</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binding warnings when using Object in a List dataProvider by pierre</title>
		<link>http://flexponential.com/2009/11/11/binding-warnings-when-using-object-in-a-list-dataprovider/comment-page-1/#comment-15441</link>
		<dc:creator>pierre</dc:creator>
		<pubDate>Mon, 14 May 2012 18:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=116#comment-15441</guid>
		<description>Tanks for the solution.
 Have same problem  with the renderer of advanced datagrid for a  Total label.
Solution 1 work well!</description>
		<content:encoded><![CDATA[<p>Tanks for the solution.<br />
 Have same problem  with the renderer of advanced datagrid for a  Total label.<br />
Solution 1 work well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using drag and drop with a spark List in a mobile Flex application by jai kishan jaiswal</title>
		<link>http://flexponential.com/2011/06/21/using-drag-and-drop-with-a-spark-list-in-a-mobile-flex-application/comment-page-1/#comment-14907</link>
		<dc:creator>jai kishan jaiswal</dc:creator>
		<pubDate>Sat, 05 May 2012 07:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=890#comment-14907</guid>
		<description>Thanks for this sample,
For further enhancement I am asking you this question.
How can I add a textbox and label in each item of this list ?</description>
		<content:encoded><![CDATA[<p>Thanks for this sample,<br />
For further enhancement I am asking you this question.<br />
How can I add a textbox and label in each item of this list ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex Performance Tips &amp; Tricks by Mitesh Sharma</title>
		<link>http://flexponential.com/2011/04/20/flex-performance-tips-tricks/comment-page-1/#comment-14845</link>
		<dc:creator>Mitesh Sharma</dc:creator>
		<pubDate>Fri, 04 May 2012 05:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=869#comment-14845</guid>
		<description>NICE !!
Thanks a lot for sharing your valuable work !</description>
		<content:encoded><![CDATA[<p>NICE !!<br />
Thanks a lot for sharing your valuable work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing fontWeight of Spark DataGrid headers by jim</title>
		<link>http://flexponential.com/2011/10/30/changing-fontweight-of-spark-datagrid-headers/comment-page-1/#comment-14809</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 03 May 2012 14:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=947#comment-14809</guid>
		<description>What if you want to change each column&#039;s header individually? For example, the &quot;call&quot; and &quot;name&quot; columns above are text columns and look best left justified, whereas the &quot;key&quot; and &quot;price&quot; columns above are numbers and may look best right justified? How to create custom header renderer to left align text for &quot;call&quot; and &quot;name&quot;, and right align text for &quot;key&quot; and &quot;price&quot;?</description>
		<content:encoded><![CDATA[<p>What if you want to change each column&#8217;s header individually? For example, the &#8220;call&#8221; and &#8220;name&#8221; columns above are text columns and look best left justified, whereas the &#8220;key&#8221; and &#8220;price&#8221; columns above are numbers and may look best right justified? How to create custom header renderer to left align text for &#8220;call&#8221; and &#8220;name&#8221;, and right align text for &#8220;key&#8221; and &#8220;price&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrolling to the bottom of a spark List by Steven Shongrunden</title>
		<link>http://flexponential.com/2011/02/13/scrolling-to-the-bottom-of-a-spark-list/comment-page-1/#comment-14302</link>
		<dc:creator>Steven Shongrunden</dc:creator>
		<pubDate>Wed, 25 Apr 2012 05:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=678#comment-14302</guid>
		<description>&lt;a href=&quot;#comment-14292&quot; rel=&quot;nofollow&quot;&gt;@KMcK&lt;/a&gt; - Cool! Thanks for providing your code snippet.</description>
		<content:encoded><![CDATA[<p><a href="#comment-14292" rel="nofollow">@KMcK</a> &#8211; Cool! Thanks for providing your code snippet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrolling to the bottom of a spark List by KMcK</title>
		<link>http://flexponential.com/2011/02/13/scrolling-to-the-bottom-of-a-spark-list/comment-page-1/#comment-14292</link>
		<dc:creator>KMcK</dc:creator>
		<pubDate>Tue, 24 Apr 2012 21:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=678#comment-14292</guid>
		<description>Jeez, thanks.  I&#039;ve been trying to solve this for a long time.

I found that to make it work right I had to do &quot;callLater(scrollToBottom)&quot; whenever the collection changes or the control is resized.

Also, I added a feature: if the user scrolls up from the bottom I don&#039;t want it to scroll back to the bottom when items are added, as is common in chat logs like this.

            private var lastChatMaxScroll:Number;

            // add as List.resize handler and List.dataProvider COLLECTION_CHANGE handler
            private function resetScroller(event:CollectionEvent):void {  
                if (chatList.scroller.verticalScrollBar.value + 5 &gt;= lastChatMaxScroll) {
                    callLater(scrollToBottom());
                }
                else {
                    lastChatMaxScroll = chatList.scroller.verticalScrollBar.maximum;
                }
            }

            private function scrollToBottom():void { // slightly modified
                var delta:Number = 0;
                var count:int = 0;
                while (count++ &lt; 10){
                    chatList.validateNow();
                    delta = chatList.layout.getVerticalScrollPositionDelta(NavigationUnit.END);
                    chatList.layout.verticalScrollPosition += delta;
                    lastChatMaxScroll = chatList.scroller.verticalScrollBar.maximum; // new!
                    if (delta == 0)
                        break;
                }
            }</description>
		<content:encoded><![CDATA[<p>Jeez, thanks.  I&#8217;ve been trying to solve this for a long time.</p>
<p>I found that to make it work right I had to do &#8220;callLater(scrollToBottom)&#8221; whenever the collection changes or the control is resized.</p>
<p>Also, I added a feature: if the user scrolls up from the bottom I don&#8217;t want it to scroll back to the bottom when items are added, as is common in chat logs like this.</p>
<p>            private var lastChatMaxScroll:Number;</p>
<p>            // add as List.resize handler and List.dataProvider COLLECTION_CHANGE handler<br />
            private function resetScroller(event:CollectionEvent):void {<br />
                if (chatList.scroller.verticalScrollBar.value + 5 &gt;= lastChatMaxScroll) {<br />
                    callLater(scrollToBottom());<br />
                }<br />
                else {<br />
                    lastChatMaxScroll = chatList.scroller.verticalScrollBar.maximum;<br />
                }<br />
            }</p>
<p>            private function scrollToBottom():void { // slightly modified<br />
                var delta:Number = 0;<br />
                var count:int = 0;<br />
                while (count++ &lt; 10){<br />
                    chatList.validateNow();<br />
                    delta = chatList.layout.getVerticalScrollPositionDelta(NavigationUnit.END);<br />
                    chatList.layout.verticalScrollPosition += delta;<br />
                    lastChatMaxScroll = chatList.scroller.verticalScrollBar.maximum; // new!<br />
                    if (delta == 0)<br />
                        break;<br />
                }<br />
            }</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extending LabelItemRenderer to look like iTunes on the iPad by Jeff</title>
		<link>http://flexponential.com/2011/06/27/extending-labelitemrenderer-to-look-like-itunes-on-the-ipad/comment-page-1/#comment-13744</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 10 Apr 2012 04:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=919#comment-13744</guid>
		<description>I saw this feature in the Adobe MAX companion app (header for the group stayed present at the top of the list) and i think it was done with flex.  Just with they would have opensourced that code.</description>
		<content:encoded><![CDATA[<p>I saw this feature in the Adobe MAX companion app (header for the group stayed present at the top of the list) and i think it was done with flex.  Just with they would have opensourced that code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding a background color to a spark Group by Daniel</title>
		<link>http://flexponential.com/2009/11/23/adding-a-background-color-to-a-spark-group/comment-page-1/#comment-13683</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 08 Apr 2012 10:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=260#comment-13683</guid>
		<description>This was really helpfull.
Important for me was to see that the Group also needed to have a 100% width and height.</description>
		<content:encoded><![CDATA[<p>This was really helpfull.<br />
Important for me was to see that the Group also needed to have a 100% width and height.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controlling scroll bar visibility in a mobile Scroller by Steven Shongrunden</title>
		<link>http://flexponential.com/2011/07/30/controlling-scroll-bar-visibility-in-a-mobile-scroller/comment-page-1/#comment-13527</link>
		<dc:creator>Steven Shongrunden</dc:creator>
		<pubDate>Tue, 03 Apr 2012 23:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=821#comment-13527</guid>
		<description>&lt;a href=&quot;#comment-13525&quot; rel=&quot;nofollow&quot;&gt;@polyGeek&lt;/a&gt; - This approach won&#039;t work with TextAreas that use a StageText based skin which is the default in Flex 4.6: http://blogs.adobe.com/cantrell/archives/2011/09/native-text-input-with-stagetext.html</description>
		<content:encoded><![CDATA[<p><a href="#comment-13525" rel="nofollow">@polyGeek</a> &#8211; This approach won&#8217;t work with TextAreas that use a StageText based skin which is the default in Flex 4.6: <a href="http://blogs.adobe.com/cantrell/archives/2011/09/native-text-input-with-stagetext.html" rel="nofollow">http://blogs.adobe.com/cantrell/archives/2011/09/native-text-input-with-stagetext.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

