<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Memory Graph to track Flash Player total memory usage</title>
	<atom:link href="http://flexponential.com/2010/02/21/memory-graph-to-track-flash-player-total-memory-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://flexponential.com/2010/02/21/memory-graph-to-track-flash-player-total-memory-usage/</link>
	<description>Programming under the influence of Flex</description>
	<lastBuildDate>Thu, 17 May 2012 06:37:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Brian</title>
		<link>http://flexponential.com/2010/02/21/memory-graph-to-track-flash-player-total-memory-usage/comment-page-1/#comment-3364</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 01 Mar 2011 10:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=504#comment-3364</guid>
		<description>OK Kev, sorry, your very correct - System.totalMemory gives the total Flash Player memory usage, as opposed to FB Profiler which gives Flex memory usage. Have you seen this tool yet: http://www.o-minds.com/products/flashfirebug, its unreal cool</description>
		<content:encoded><![CDATA[<p>OK Kev, sorry, your very correct &#8211; System.totalMemory gives the total Flash Player memory usage, as opposed to FB Profiler which gives Flex memory usage. Have you seen this tool yet: <a href="http://www.o-minds.com/products/flashfirebug" rel="nofollow">http://www.o-minds.com/products/flashfirebug</a>, its unreal cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Lin</title>
		<link>http://flexponential.com/2010/02/21/memory-graph-to-track-flash-player-total-memory-usage/comment-page-1/#comment-3310</link>
		<dc:creator>Kevin Lin</dc:creator>
		<pubDate>Mon, 21 Feb 2011 21:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=504#comment-3310</guid>
		<description>&lt;a href=&quot;#comment-3306&quot; rel=&quot;nofollow&quot;&gt;@Brian &lt;/a&gt; 
I think the FB 4 Profiler reports the memory used by the application which is not the same as the memory flash player is using in the browser. See http://help.adobe.com/en_US/flashbuilder/using/WS6f97d7caa66ef6eb1e63e3d11b6c4d0169-7fd7.html</description>
		<content:encoded><![CDATA[<p><a href="#comment-3306" rel="nofollow">@Brian </a><br />
I think the FB 4 Profiler reports the memory used by the application which is not the same as the memory flash player is using in the browser. See <a href="http://help.adobe.com/en_US/flashbuilder/using/WS6f97d7caa66ef6eb1e63e3d11b6c4d0169-7fd7.html" rel="nofollow">http://help.adobe.com/en_US/flashbuilder/using/WS6f97d7caa66ef6eb1e63e3d11b6c4d0169-7fd7.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://flexponential.com/2010/02/21/memory-graph-to-track-flash-player-total-memory-usage/comment-page-1/#comment-3306</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 21 Feb 2011 10:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=504#comment-3306</guid>
		<description>&lt;a href=&quot;#comment-3261&quot; rel=&quot;nofollow&quot;&gt;@Kevin Lin &lt;/a&gt; 
Regardless, this example is still reporting 30mb memory usage, while FB 4 Profiler is reporting 3mb</description>
		<content:encoded><![CDATA[<p><a href="#comment-3261" rel="nofollow">@Kevin Lin </a><br />
Regardless, this example is still reporting 30mb memory usage, while FB 4 Profiler is reporting 3mb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Lin</title>
		<link>http://flexponential.com/2010/02/21/memory-graph-to-track-flash-player-total-memory-usage/comment-page-1/#comment-3261</link>
		<dc:creator>Kevin Lin</dc:creator>
		<pubDate>Thu, 17 Feb 2011 18:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=504#comment-3261</guid>
		<description>&lt;a href=&quot;#comment-3255&quot; rel=&quot;nofollow&quot;&gt;@brian bishop &lt;/a&gt; 
I believe FP actually uses bytes to report its memory usage according to the docs: http://help.adobe.com/en_US/FlashPlatform/reference/actionscript/3/flash/system/System.html</description>
		<content:encoded><![CDATA[<p><a href="#comment-3255" rel="nofollow">@brian bishop </a><br />
I believe FP actually uses bytes to report its memory usage according to the docs: <a href="http://help.adobe.com/en_US/FlashPlatform/reference/actionscript/3/flash/system/System.html" rel="nofollow">http://help.adobe.com/en_US/FlashPlatform/reference/actionscript/3/flash/system/System.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian bishop</title>
		<link>http://flexponential.com/2010/02/21/memory-graph-to-track-flash-player-total-memory-usage/comment-page-1/#comment-3255</link>
		<dc:creator>brian bishop</dc:creator>
		<pubDate>Thu, 17 Feb 2011 11:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=504#comment-3255</guid>
		<description>Its currently using 1/1048576, the conversion for a Megabit, as opposed to 1/8388608, conversion for a MegaByte. Change this and it is the same as the FB4 Profiler figure (sorry for the multiple comments, cool app by the way)</description>
		<content:encoded><![CDATA[<p>Its currently using 1/1048576, the conversion for a Megabit, as opposed to 1/8388608, conversion for a MegaByte. Change this and it is the same as the FB4 Profiler figure (sorry for the multiple comments, cool app by the way)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian bishop</title>
		<link>http://flexponential.com/2010/02/21/memory-graph-to-track-flash-player-total-memory-usage/comment-page-1/#comment-3254</link>
		<dc:creator>brian bishop</dc:creator>
		<pubDate>Thu, 17 Feb 2011 11:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=504#comment-3254</guid>
		<description>I checked it in the Flash Builder Profiler, its a displaying the actual memory usage x10</description>
		<content:encoded><![CDATA[<p>I checked it in the Flash Builder Profiler, its a displaying the actual memory usage x10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian bishop</title>
		<link>http://flexponential.com/2010/02/21/memory-graph-to-track-flash-player-total-memory-usage/comment-page-1/#comment-3233</link>
		<dc:creator>brian bishop</dc:creator>
		<pubDate>Wed, 16 Feb 2011 17:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=504#comment-3233</guid>
		<description>Hi. 

Is it correct that the memory is displayed as 20mb with nothing going on, or should it be 2mb?</description>
		<content:encoded><![CDATA[<p>Hi. </p>
<p>Is it correct that the memory is displayed as 20mb with nothing going on, or should it be 2mb?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Shongrunden</title>
		<link>http://flexponential.com/2010/02/21/memory-graph-to-track-flash-player-total-memory-usage/comment-page-1/#comment-1563</link>
		<dc:creator>Steven Shongrunden</dc:creator>
		<pubDate>Sat, 04 Sep 2010 04:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=504#comment-1563</guid>
		<description>&lt;a href=&quot;#comment-1555&quot; rel=&quot;nofollow&quot;&gt;@Adnan Doric &lt;/a&gt; If you let the SWF just sit for a while it will eventually even out and hover around 95MB, going up and down periodically.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1555" rel="nofollow">@Adnan Doric </a> If you let the SWF just sit for a while it will eventually even out and hover around 95MB, going up and down periodically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adnan Doric</title>
		<link>http://flexponential.com/2010/02/21/memory-graph-to-track-flash-player-total-memory-usage/comment-page-1/#comment-1555</link>
		<dc:creator>Adnan Doric</dc:creator>
		<pubDate>Fri, 03 Sep 2010 12:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=504#comment-1555</guid>
		<description>Hello,

In your example the memory keep going upwards, I think you have a memory leak.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>In your example the memory keep going upwards, I think you have a memory leak.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

