<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using DataRenderer to add custom states to a spark List renderer</title>
	<atom:link href="http://flexponential.com/2010/02/07/using-datarenderer-to-add-custom-states-to-a-spark-list-renderer/feed/" rel="self" type="application/rss+xml" />
	<link>http://flexponential.com/2010/02/07/using-datarenderer-to-add-custom-states-to-a-spark-list-renderer/</link>
	<description>Programming under the influence of Flex</description>
	<lastBuildDate>Sun, 22 Jan 2012 01:08:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Steven Shongrunden</title>
		<link>http://flexponential.com/2010/02/07/using-datarenderer-to-add-custom-states-to-a-spark-list-renderer/comment-page-1/#comment-2992</link>
		<dc:creator>Steven Shongrunden</dc:creator>
		<pubDate>Sun, 30 Jan 2011 00:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=366#comment-2992</guid>
		<description>FYI - It will be easier to use ItemRenderer instead of DataRenderer in many cases in the Flex Hero release due to the fix for &lt;a href=&quot;http://bugs.adobe.com/jira/browse/SDK-29061&quot; rel=&quot;nofollow&quot;&gt;SDK-29061&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>FYI &#8211; It will be easier to use ItemRenderer instead of DataRenderer in many cases in the Flex Hero release due to the fix for <a href="http://bugs.adobe.com/jira/browse/SDK-29061" rel="nofollow">SDK-29061</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Shongrunden</title>
		<link>http://flexponential.com/2010/02/07/using-datarenderer-to-add-custom-states-to-a-spark-list-renderer/comment-page-1/#comment-2045</link>
		<dc:creator>Steven Shongrunden</dc:creator>
		<pubDate>Mon, 22 Nov 2010 17:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=366#comment-2045</guid>
		<description>&lt;a href=&quot;#comment-2044&quot; rel=&quot;nofollow&quot;&gt;@Peter &lt;/a&gt; - Yes, you can use DataRenderer with an itemRendererFunction.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2044" rel="nofollow">@Peter </a> &#8211; Yes, you can use DataRenderer with an itemRendererFunction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://flexponential.com/2010/02/07/using-datarenderer-to-add-custom-states-to-a-spark-list-renderer/comment-page-1/#comment-2044</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 22 Nov 2010 16:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=366#comment-2044</guid>
		<description>would this somehow also be possible with a itemrendererfunction?
thanks!
peter</description>
		<content:encoded><![CDATA[<p>would this somehow also be possible with a itemrendererfunction?<br />
thanks!<br />
peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://flexponential.com/2010/02/07/using-datarenderer-to-add-custom-states-to-a-spark-list-renderer/comment-page-1/#comment-1897</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 01 Nov 2010 22:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=366#comment-1897</guid>
		<description>Great example.  I am really enjoying these small little examples that you have been writing up.  I always learn something new.  Keep it up.</description>
		<content:encoded><![CDATA[<p>Great example.  I am really enjoying these small little examples that you have been writing up.  I always learn something new.  Keep it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

