<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expanding item renderers in a DataGroup or List</title>
	<atom:link href="http://flexponential.com/2009/07/18/expanding-item-renderers-in-a-datagroup-or-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://flexponential.com/2009/07/18/expanding-item-renderers-in-a-datagroup-or-list/</link>
	<description>Programming under the influence of Flex</description>
	<lastBuildDate>Sun, 22 Jan 2012 01:08:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Flexponential &#187; AccordionList with Expanding Item Renderers</title>
		<link>http://flexponential.com/2009/07/18/expanding-item-renderers-in-a-datagroup-or-list/comment-page-1/#comment-8129</link>
		<dc:creator>Flexponential &#187; AccordionList with Expanding Item Renderers</dc:creator>
		<pubDate>Thu, 10 Nov 2011 18:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=103#comment-8129</guid>
		<description>[...] it expands, revealing more detail about the item. Previously we&#8217;ve shown an example of a List with expanding item renderer. This post demonstrates a similar idea except will scroll items into view as they expand.  The [...]</description>
		<content:encoded><![CDATA[<p>[...] it expands, revealing more detail about the item. Previously we&#8217;ve shown an example of a List with expanding item renderer. This post demonstrates a similar idea except will scroll items into view as they expand.  The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Hernández</title>
		<link>http://flexponential.com/2009/07/18/expanding-item-renderers-in-a-datagroup-or-list/comment-page-1/#comment-7942</link>
		<dc:creator>Antonio Hernández</dc:creator>
		<pubDate>Wed, 02 Nov 2011 23:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=103#comment-7942</guid>
		<description>Great! has served me very helpful</description>
		<content:encoded><![CDATA[<p>Great! has served me very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Shongrunden</title>
		<link>http://flexponential.com/2009/07/18/expanding-item-renderers-in-a-datagroup-or-list/comment-page-1/#comment-2414</link>
		<dc:creator>Steven Shongrunden</dc:creator>
		<pubDate>Thu, 23 Dec 2010 19:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=103#comment-2414</guid>
		<description>&lt;a href=&quot;#comment-2367&quot; rel=&quot;nofollow&quot;&gt;@Jose Murillo &lt;/a&gt; - You might want to look at the spark DataGrid that is available in the &lt;a href=&quot;http://labs.adobe.com/technologies/flexsdk_hero/&quot; rel=&quot;nofollow&quot;&gt;Hero preview release&lt;/a&gt;.  Or you could check out &lt;a href=&quot;http://blogs.adobe.com/aharui/2009/12/spark_list_spark_list_spark_da.html&quot; rel=&quot;nofollow&quot;&gt;Alex&#039;s blog post&lt;/a&gt; that demonstrates how to build a DataGrid like component using a List of List&#039;s.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2367" rel="nofollow">@Jose Murillo </a> &#8211; You might want to look at the spark DataGrid that is available in the <a href="http://labs.adobe.com/technologies/flexsdk_hero/" rel="nofollow">Hero preview release</a>.  Or you could check out <a href="http://blogs.adobe.com/aharui/2009/12/spark_list_spark_list_spark_da.html" rel="nofollow">Alex&#8217;s blog post</a> that demonstrates how to build a DataGrid like component using a List of List&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Murillo</title>
		<link>http://flexponential.com/2009/07/18/expanding-item-renderers-in-a-datagroup-or-list/comment-page-1/#comment-2367</link>
		<dc:creator>Jose Murillo</dc:creator>
		<pubDate>Tue, 21 Dec 2010 23:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://flexponential.com/?p=103#comment-2367</guid>
		<description>Hi,

Im new in flex 4 world and to be honest im lost. My question is i need to simulate a datagrid with a DataGroup (because the teacher doesn&#039;t want a Flex version 3 components)

How could i simulate a Data Grid with data Group

I only need (if it&#039;s possible) a simple example where you have a Column header and i column with the data value you got it?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Im new in flex 4 world and to be honest im lost. My question is i need to simulate a datagrid with a DataGroup (because the teacher doesn&#8217;t want a Flex version 3 components)</p>
<p>How could i simulate a Data Grid with data Group</p>
<p>I only need (if it&#8217;s possible) a simple example where you have a Column header and i column with the data value you got it?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

